- Monday Closed
- Tuesday 9:00 a.m - 5:30 p.m
- Wednesday 9:00 a.m - 5:30 p.m
- Thursday 9:00 a.m - 5:30 p.m
- Friday 9:00 a.m - 5:30 p.m
- Saturday 9:00 a.m - 5:30 p.m
- Sunday Closed
| Name | Range | Amount |
|---|---|---|
| Cash Sale Price | - | $16,289.00 |
| Finance Sale Price (Includes Finance Fee) | - | $17,788.00 |
Dealer Fees Include: (Assembly & Pdi $557.00, Freight $725.00, Documentation Fee $195.00, tire Levy $13.00, Finance Fee $499.00)
|
Yamaha’s sporting heritage runs throughout TRACER 9, with the Deltabox frame and fully adjustable suspension combining to create a motorcycle without compromise when you want to push hard on your favourite road. With its integrated riding modes and six-axis IMU controlled lean-sensitive rider aids, the TRACER 9 brings new levels of sophistication to the middleweight sports touring category. |
| Engine | Liquid-cooled, DOHC, 12-valves (4 valves/cyl.), inline three-cylinder |
|---|---|
| Displacement | 889 cc |
| Bore and Stroke | 78 x 62.1 mm |
| Compression Ratio | 11.5:1 |
| Maximum Torque | 9.3 kg-m (68.6 ft-lb.) @ 7,000 rpm |
| Engine Management | YCC-T, D-Mode (4 settings), traction control /cruise control |
| Fuel Delivery | Mikuni 41 mm throttle body F.I. |
| Estimated Fuel Consumption± | n/a |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed |
| Final Drive | O-ring chain |
| Suspension (Front) | Fully adjustable 41 mm inverted fork / 130 mm (5.1 in.) wheel travel |
|---|---|
| Suspension (Rear) | Fully adjustable link KYB / 142 mm (5.6 in.) wheel travel |
| Brakes (Front) | Dual 298 mm discs / radial mount 4-piston calipers / ABS equipped |
| Brakes (Rear) | 267 mm disc / single piston caliper / ABS equipped |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 180/55ZR17 |
|
|
|
|
|
| Length | 2,175 mm (85.6") |
|---|---|
| Width | 900 mm (35.4") |
| Height | 1460 mm - 1505 mm (57.5"- 59.3") |
| Wheelbase | 1,500 mm (59.1") |
| Rake / Trail | 24°25' / 106 mm |
| Ground Clearance | 135 mm (5.3") |
| Seat Height | 845 mm - 860 mm (33.3" - 33.9") |
| Fuel Capacity | 19 litres (5 us. gallons) |
| Wet Weight | 219kg (483 lb) |
| Colour(s) | Redline Raven |
KEY FEATURES
|
ENGINE
|
CHASSIS / SUSPENSION
|
DETAILS
6-Axis IMU plus lean-sensitive rider aids
LED cornering lights
Full LED lighting
|